Every plan includes a monthly base fee plus a fee per qualified lead โ a homeowner who actually engaged: scanned your QR, watched the video, and tapped your call button.
| Feature | Starter | Growth โญ | Scale |
|---|---|---|---|
| Monthly base fee | $1,500 | $2,500 | $5,000 |
| Per qualified lead fee | $500 | $400 | Included |
| ZIP codes | 1 | Up to 5 | Up to 5 |
| Exclusive territory lock | โ | โ | โ |
| AI satellite scan + analysis | โ | โ | โ |
| Postcard (printed + mailed) | โ | โ | โ |
| AI-rendered home image | โ | โ | โ |
| Personalized landing page | โ | โ | โ |
| QR tracking + notifications | โ | โ | โ |
| 25-year savings report | โ | โ | โ |
| CRM lead delivery | โ | โ | โ |
| Neighborhood blast (50 homes) | โ | โ | โ |
| AI personalized video (name + city) | โ | โ | โ |
| Meta retargeting with home photo | โ | โ | โ |
| AI voice follow-up (48h after mail) | โ | โ | โ |
| Weekly performance report | โ | โ | โ |
| White-label (your brand) | โ | โ | โ |
| PDF proposal per home | โ | โ | โ |
| Canvassing mobile app | โ | โ | โ |
| Dedicated account manager | โ | โ | โ |
| Custom CRM integration | โ | โ | โ |
| Monthly strategy session | โ | โ | โ |
Be the first solar company in your ZIP with AI-powered hyper-personalization.